Hydraulic selection |
Nature of system | | | |
Duty chart | Single (1 motor) | | |
Performance curve | | | |
Motor |
Make | . | | |
Main category | 3~ motor | | |
Motor design | 3 PH DM STD | | |
Frequency, poles | 50 Hz - 2 poles | | |
Motor | IE3 2.2/2p 90L (2,2 kW) | | |
Degree of protection | IP 55 | | |
Type of protection | -- | | |
Electrical connection | | | |
Type of installation |
Name | In-line pump | | |
Material combination |
Material combination | DCP DCP-G 65-80-100-125 | | |
Pump body | Cast iron 250 UNI ISO 185 | | |
Support | Cast iron 250 UNI ISO 185 | | |
Impeller | | | |
Shaft with rotor | AISI 304 X5 Cr Ni 1810 UNI 6900/71 | | |
Mechanical seal | SEE "SHAFT SEAL" SECTION | | |
O-Ring | EPDM Rubber | | |
Shaft seal |
Type of seal | Mechanical seal | | |
Make | DAB | | |
Shaft seals | | | |
Seal materials |
Material combination | BAQE | | |
Type | Rubber | | |
Stationary part | Silicon carbide | | |
Rotating part | Carbon | | |
Elastomer | EPDM | | |
Pipe connections |
Inlet/Outlet | DN 65 | | |
Flange standard | PN/DN | | |
Pressure rating | PN 16 | | |
Nominal pipe size | DN 65 | | |
Frequency controller |
Make | DAB | | |
Series | Variatore | | |
Name | Frequenza 30 Hz - 50 Hz |